Quick answer: The average cost of moving from Phoenix to Salt Lake City ranges from $3,200 to $9,300. The cost will vary according to the amount of stuff you are moving, your moving date, and the services you get from the movers.
For an immediate price estimate, you can request a moving cost estimate.
moving companies
listed
customer reviews to help you decide
states covered for moving services
free quotes provided instantly
Moving your entire home from Phoenix to Salt Lake City takes a lot of work. The distance between the two cities is more than 660 miles. Hiring a moving company streamlines the whole moving process.
You won't have to worry about packing, loading, and safely transporting your belongings. We have listed the top licensed interstate moving companies based on our detailed analysis of customer reviews, pricing, and service offerings.
Taking the opposite route? Just check out our Salt Lake City to Phoenix guide and get everything sorted without the stress.
If you're looking to explore additional moving companies from Phoenix to Salt Lake City, check out our extended list below. These options will help you find the perfect mover for your needs.
Here are the moving companies serving Phoenix to Salt Lake City.
We have calculated the average cost of moving from Phoenix to Salt Lake City by reviewing this route's moving reviews. The moving cost from Phoenix to Salt Lake City ranges from $3,200 to $9,300. This is a rough estimate for an average distance of 660 miles between both cities.
Move Size | Average Cost |
---|---|
1 Bedroom | $2,600 - $4,300 |
2-3 Bedrooms | $4,700 - $7,800 |
4+ Bedrooms | $6,500 - $10,700 |
Note: These price ranges are general estimates based on a distance of 660 miles and past averages. Your final cost may vary depending on the size of your move, any extra services needed, parking access for the truck, market conditions, and overall availability.
There are many factors that influence the final moving costs.. The cost to move from Phoenix to Salt Lake City will depend on these factors:
Interstate moving companies must register with the Federal Motor Carrier Safety Administration (FMCSA) to obtain a valid DOT license. You can check for a mover's license on the FMCSA website.
Agency: United States Department of Transportation (USDOT)
Website: www.fmcsa.dot.gov/
Going on a move from Phoenix to Salt Lake City? Here's a detailed comparison to help you understand the differences and make an informed decision.
Category | Phoenix | Salt Lake City |
---|---|---|
Average Rent (1BR) | $1,333/month | $1,452/month |
Average Home Value | $422,080 | $575,584 |
Per Capita Income | $66,365 | $70,395 |
Cost of Living Index | 106 (6% above national average) | 109 (9% above national average) |
Unemployment Rate | 4.1% | 3.2% |
Sales Tax | 8.6% | 7.25% |
State Income Tax | 2.5% flat rate | 4.5% flat rate |
Key Takeaways:
Aspect | Phoenix | Salt Lake City |
---|---|---|
Population | 1,675,144 | 199,723 |
Political Leaning | Leans Republican | Strongly Democratic |
Summer High (Avg.) | 106°F (41°C) | 92°F (33°C) |
Winter Low (Avg.) | 46°F (8°C) | 27°F (-3°C) |
Annual Rainfall | 8 inches (20 cm) | 20 inches (51 cm) |
Annual Snowfall | 0 inches (0 cm) | 56 inches (142 cm) |
Crime Index | 3 (safer than 3% of U.S. cities) | 4 (safer than 4% of U.S. cities) |
Key Takeaways:
Pros of Living in Phoenix | Cons of Living in Phoenix |
---|---|
Lower average home prices compared to Salt Lake City. | High summer temperatures can be challenging. |
Over 300 days of sunshine annually. | Less extensive transit system compared to Salt Lake City. |
Rapidly growing job market in tech and healthcare sectors. | Occasional issues due to dust and pollution. |
Proximity to hiking trails and desert landscapes. | Widespread city layout can lead to longer commutes. |
Lower state income tax and reasonable sales tax rates. | Ongoing concerns about water resources. |
Pros of Living in Salt Lake City | Cons of Living in Salt Lake City |
---|---|
Proximity to mountains offers opportunities for skiing. | Housing and other expenses are above the national average. |
Diverse industries including tech, healthcare, and education. | Winter inversions can lead to pollution issues. |
Well-developed light rail and bus systems. | Fewer late-night entertainment options compared to larger cities. |
Cultural Events and a vibrant arts scene. | Heavy snowfall can impact transportation and daily routines. |
Experience all seasons with varied recreational activities year-round. | Rapid population growth has led to increased housing competition. |
The drive from Phoenix to Salt Lake City covers approximately 660 miles. Travel time can vary depending on factors like traffic, weather, and time of day. Refer to the route map below for a detailed overview of the drive.